Safety approval: UL1310,CE GS KC KCC SAA C-TICK,RCM,PSE,BSMI CQC CB DOE ERP KMEPS6,GEMS, level VI
AC plug: CN, EU, US, UK, AU, JP, KR,
Advantage: global safety approvals, private mode, fashionable design,
Usage: 1. For fascia gun, massage bar: 25.2V0.65A 16.8V0.65A 18V1A 14V1A 14V0.8A 9V2A
2. For sweeper: 19V0.6A
3. For aroma diffuser & humidifier: 24V0.5A 24V0.65A
FEATURES | SAFETY APPROVALS | PRODUCTS PICTURE | ||||||
EFFICIENCY VI 15W WATT OUTPUT POWER OVERCURRENT SHORT CIRCUIT INPUT PROTECTION OHS COMPLIANT | IEC62368 IEC61558 UL1310 (Double standards for digital and small appliances) CB, CCC,CE GS EAC,BS, UL FCC ETL BS SAA C-TICK RCM,PSE,KC KCC ROHS ERP,DOE ,ECE ,KMEPS | ![]() ![]() | ||||||
TYPICAL MODEL LIST | ||||||||
INPUT Voltage | Typical model | Output Voltage | OUTPUT CURRENT(mA) | Ripple & noise | Efficiency | |||
100-240V~ 50-60Hz | MX15W-05 MX15W-0502500 (5V2.5A) | 4.2V-7.9V | 10-2500 | ≤100MV | VI | |||
MX15W-12 MX15Z-1201200(12V1.2A) | 8.0-13.9V | 10-1500 | ≤100MV | VI | ||||
MX15W-15 MX15W-1501000(15V1A) | 14.0-18.9 | 10-1000 | ≤100MV | VI | ||||
MX15W-24 MX15W-24006500 (24V650MA) 15.6W max | 19.0-24.0 | 10-650 | ≤100MV | VI | ||||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | |||||||
Input Voltage | Variation Range: 90 -264Vac Rated Voltage: 100-240 Vac | Primary to Secondary |
| |||||
Input Current | 0.4A max | Ac Leakage Current | 0.25mA Max | |||||
Inrush Current | 30 max | Stand-by power consumption | 0.1W 0.075w |
OUTPUT SPECIFICATIONS | ENVIRONMENTALREQUIREMET | SAFETY REQUIREMENT | ||||||
Output Voltage Range | 4.2V-24V , | Operating Temperature | 0 ℃-40 ℃ | Safeties Standard | ||||
Output Current Range | 0.01A-2.5A | Storage Temperature | -20°C~+80°C | MAIN FUSE | Safety Resistor is 1 Ω | |||
Output Regulation | ±5% | Relative Humidity | 5%(0 ℃)~90%(40 ℃) | Safeties Standard | 1:Safty:60950/ 60335/ 61558/ 602368 EMC-Specifcation : EN55022/EN55024 Noise-suppressed acc : IEC55022 Harmonic current measurement acc : IEC61000-3-2 Immunity to electrostatic discharge(ESD)acc:IEC61000-4-2 Air discharge: ±8KV Contact discharge: ± 4KV Immunity to radiated electromagnetic field acc:IEC61000-4-3 est characteristic: 80-1000MHz; 80%AM(1KHz) Test level 3V/m : AImmunity to fast electic transients(burst)acc: IEC61000-4-4 ;Coupling On power supplylinesTest Level :1KV Assessment criteria;B | |||
Short Circuit Protection | Automatic Recovery | Vibration | Operating: IEC 721-3-3 3M3 5~9Hz,A=1.5mm9~200Hz,Acceleration 5m/S2 | Surge capability acc | Surge voltage: 1KV | |||
Over-Current Protection |
| Transportation | IEC 721-3-2 2M2 5-9Hz,A=3.5mm | Injected currents susceptibility acc | IEC61000-4-6 Test Level : 3V/m | |||
Turn on delay time | 3S | Dropping Packed | 1M for wallmount type and 760mm for desktop type as above described ,6 surfaces or oneThe horizontal surface Consists of hardwood at least 13mm thick,mounted on two layers of plywood | DIELECTRIC STRENGTH Hi-Pot | INPUT to OUTPUT :3000Vac/5mA/60SBatch production : 3300Vac/5mA/3S | |||
PACKING DETAILS | MECHANICAL REQUIREMENT | Iusulation resistance | INPUT to OUTPUT 10MΩ Ω min at 500V DC. | |||||
150PCS/CARTON With PE bag 15KG/CARTON Carton Size: 40*40*25CM Other packing methods: Cutter Card Packaging / White Box or Customized Packaging | MECHANICAL REQUIREMENT | 54*38.9*32.2MM | ||||||